Last Modified on April 24, 2013
Excellence, Opportunity and Affirmation For Every Child
Schedule | Results | Statistics | History | Skyland Conference Results | ||
4/2 @Ridge | 2-3 | 0-1 | ||||
4/4 @Somerville | 0-1 | 0-2 | ||||
4/9 @Delaware Valley | 4-6 | 0-3 | ||||
4/11 Voorhees | 5-12 | 0-4 | ||||
4/16 @Warren Hills | 0-4 | 0-5 | ||||
4/18 Ridge | 14-8 | 1-5 | ||||
4/23 Somerville | 9-10 | 1-6 | ||||
4/25 Delaware Valley |
|
| ||||
4/30 @Voorhees | ||||||
5/2 Warren Hills | ||||||
|
|
| ||||
Coaching Staff | ||||||
Ms. Vaccarro - Head Coach |
500 Elizabeth Avenue, Somerset, NJ 08873
Phone: 732-302-4200Fax: