FRANKLIN BOYS SOCCER STATISTICS
VARSITY1996-1997
NAME G A PTS
Jason Strauss 18 13 49
Jeff Young 15 8 38
Elvin Ventura 9 8 26
Pat Grey 6 6 18
Chris Zarillo 4 3 11
Mohamed Bah 3 4 10
Abdul Johnson 3 2 8
Dave Develder 1 1 3
Michael Strauss 1 1 3
Justin Miller 1 2
Dave Persliy 1 1
Kevin Lightfoot 1 1
Ray Horne 1 1
Alex Torres 1 1
Harris 1 1
Mustafa King 1 1
TOTALS 61 52 174
NAME GP W L T SV% GAA MINS. GA SAVES SHOTS SHTO
Jason Marano 20 13 5 0 84.9% 1.38 1220 21 118 139 7
Bill DiNicola 8 1 1 0 86.4% 0.77 310 3 19 22 1
Kevin Farr 1 0 0 0 100.0% 0.00 40 0 3 3 0
TOTALS 29 14 6 0 85.4% 1.22 1570 24 140 164 8
G= GOALS, A= ASSISTS, P= POINTS, GWG= GAME WINNING GOAL, GTG= GAME TYING GOAL
W= WINS, L=LOSSES, T=TIES, SV%=SAVE PERCENTAGE, GA= GOALS AGAINST- SHTO=SHUTOUTS