2004-2005 Franklin Warriors Girls Basketball
Final Record 7-16
     
NAME G FGM FGA % 3PM 3PA % FTM FTA % OR DR TOT A PF ST TO BL CH PTS AVG
McGOWAN 23 66 234 28% 5 11 45% 61 86 71% 60 56 116 31 49 47 81 4 9 208 9.0
MUSTAPHA 22 76 206 37% 0 0 0% 27 45 60% 64 43 107 13 68 31 52 10 3 179 8.1
GARCIA, C 23 48 153 31% 22 79 28% 25 37 68% 29 40 69 46 62 35 84 8 1 186 8.1
STEVENS 22 54 184 29% 0 7 0% 31 56 55% 45 76 121 30 54 40 63 6 1 138 6.3
SCOTT 23 52 145 36% 2 8 25% 16 45 36% 52 69 121 18 37 24 56 20 2 128 5.6
ALAIGH 1 2 3 67% 0 0 0% 0 0 0% 0 0 0 0 2 0 1 0 0 4 4.0
HUNT 23 29 86 34% 7 24 29% 5 7 71% 13 17 30 7 26 21 35 12 3 84 3.7
COUSINS 23 16 53 30% 1 3 33% 12 16 75% 19 33 52 10 24 18 23 2 2 47 2.0
TOOLES 6 6 14 43% 0 0 0% 0 0 0% 1 7 8 3 5 5 4 0 0 12 2.0
GARCIA, V 23 5 25 20% 0 1 0% 8 16 50% 7 15 22 1 16 7 13 2 1 18 0.8
CATHCART 1 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 0 0 0.0
                                           
TOTAL 23 354 1104 32% 37 133 28% 185 308 60% 290 357 647 159 344 228 412 64 22 1004 43.7
Key- TO- turnovers; DR- defensive rebounds; OR- offensive rebounds; REB- total rebounds; BLS- blocks; STS- steals;
CHS- charges; PFS- personal fouls; PTS- total points