1995-96 GAME BY GAME SCORING RECORD 4-17 Head Coach:  Yvonne Sheard
RECORD 0-1 29-74 L RECORD 1-1 37-28 W RECORD 1-2 23-70 L
PHILLIPSBURG FG 3P FT PT BELVIDERE FG 3P FT PT WARREN HILLS FG 3P FT PT
DAJA GEORGIANA 1 2 1 9 DAJA GEORGIANA 1 1 1 6 DAJA GEORGIANA 2 0 4 8
KATRECE LARECE 0 0 3 3 KATRECE LARECE 3 0 1 7 KATRECE LARECE 1 0 0 2
RASHANA RICHARDSON 1 0 0 2 MICHELLE ALFORD 2 0 3 7 MICHELLE ALFORD 1 0 1 3
MICHELLE ALFORD 3 0 0 6 SHERRY BECKLEY 0 0 0 0 SHERRY BECKLEY 1 0 0 2
CHEREECE ADAMS 2 0 0 4 SONJA JOSEPH 3 0 0 6 SONJA JOSEPH 0 1 1 4
SONJA JOSEPH 1 1 0 5 SHEEMA MAJIDUDDIN 0 1 1 4 SHEEMA MAJIDUDDIN 0 0 0 0
TANISHA BROWN 1 1 0 5 TANISHA BROWN 2 0 0 4
RASHANA RICHARDSON 1 0 0 2
RECORD 1-3 22-80 L RECORD 2-3 72-17 W RECORD 2-4 35-56 L
POPE JOHN FG 3P FT PT CHAD SCIENCE FG 3P FT PT BRIDGEWATER FG 3P FT PT
DAJA GEORGIANA 1 0 3 5 DAJA GEORGIANA 7 1 5 22 DAJA GEORGIANA 5 1 0 13
CHEREECE ADAMS 2 0 0 4 KATRECE LARECE 2 0 0 4 KATRECE LARECE 1 0 0 2
TANISHA BROWN 1 0 0 2 CHEREECE ADAMS 5 0 6 16 SONJA JOSEPH 2 1 0 7
SHERRY BECKLEY 2 0 1 5 SHERRY BECKLEY 0 0 2 2 SHEEMA MAJIDUDDIN 1 0 0 2
SONJA JOSEPH 2 0 2 6 SONJA JOSEPH 5 0 4 14 TANISHA BROWN 4 0 1 9
SHEEMA MAJIDUDDIN 3 0 1 7 RASHANA RICHARDSON 1 0 0 2
TANISHA BROWN 3 0 3 9
RECORD 2-5 26-56 L RECORD 2-6 39-56 L RECORD 2-7 41-53 L
HUNTERDON CENTRAL FG 3P FT PT DELAWARE VALLEY FG 3P FT PT WATCHUNG HILLS FG 3P FT PT
DAJA GEORGIANA 2 0 1 5 DAJA GEORGIANA 1 0 7 9 DAJA GEORGIANA 6 2 3 21
KATRECE LARECE 0 0 2 2 KATRECE LARECE 0 0 1 1 KATRECE LARECE 0 0 2 2
SONJA JOSEPH 0 0 1 1 SONJA JOSEPH 3 0 3 9 SONJA JOSEPH 2 0 0 4
SHERRY BECKLEY 0 0 0 0 SHEEMA MAJIDUDDIN 2 0 0 4 SHEEMA MAJIDUDDIN 1 0 0 2
TANISHA BROWN 5 1 1 14 TANISHA BROWN 5 1 1 14 TANISHA BROWN 4 1 0 11
RASHANA RICHARDSON 0 0 0 0 RASHANA RICHARDSON 0 0 0 0 CHEREECE ADAMS 0 0 1 1
CHEREECE ADAMS 2 0 0 4 CHEREECE ADAMS 1 0 0 2
SHERRY BECKLEY 0 0 0 0
RECORD 2-8 52-62 L RECORD 2-9 36-56 L RECORD 2-10 31-46 L
PHILLIPSBURG FG 3P FT PT SOMERVILLE FG 3P FT PT BRIDGEWATER FG 3P FT PT
DAJA GEORGIANA 2 0 10 14 DAJA GEORGIANA 3 1 6 15 DAJA GEORGIANA 3 2 4 16
KATRECE LARECE 1 0 0 2 KATRECE LARECE 1 0 0 2 KATRECE LARECE 0 0 0 0
SONJA JOSEPH 3 1 0 9 SHERRY BECKLEY 1 0 0 2 SHERRY BECKLEY 0 0 0 0
SHEEMA MAJIDUDDIN 1 0 0 2 SHEEMA MAJIDUDDIN 1 0 0 2 SHEEMA MAJIDUDDIN 1 0 0 2
TANISHA BROWN 6 1 2 17 TANISHA BROWN 2 2 2 12 TANISHA BROWN 3 0 0 6
CHEREECE ADAMS 3 0 0 6 CHEREECE ADAMS 2 0 0 4 CHEREECE ADAMS 1 0 1 3
RASHANA RICHARDSON 1 0 0 2 RASHANA RICHARDSON 0 0 0 0
MICHELLE ALFORD 0 0 0 0
SONJA JOSEPH 2 0 0 4
RECORD 2-11 34-49 L RECORD 3-11 52-48 W RECORD 3-12 41-49 L
WARREN HILLS FG 3P FT PT RUTGERS PREP FG 3P FT PT HUNTERDON CENTRAL FG 3P FT PT
DAJA GEORGIANA 2 2 0 10 DAJA GEORGIANA 2 2 1 11 DAJA GEORGIANA 3 0 4 10
KATRECE LARECE 2 0 1 5 KATRECE LARECE 2 0 0 4 KATRECE LARECE 1 0 0 2
SHERRY BECKLEY 0 0 0 0 SONJA JOSEPH 1 0 0 2 SONJA JOSEPH 2 0 0 4
SHEEMA MAJIDUDDIN 0 0 0 0 SHEEMA MAJIDUDDIN 2 1 0 7 SHEEMA MAJIDUDDIN 1 0 0 2
TANISHA BROWN 5 0 1 11 TANISHA BROWN 9 1 2 23 TANISHA BROWN 6 0 0 12
CHEREECE ADAMS 2 0 0 4 MICHELLE ALFORD 1 0 0 2 CHEREECE ADAMS 4 0 3 11
RASHANA RICHARDSON 0 0 0 0 CHEREECE ADAMS 1 0 1 3
MICHELLE ALFORD 0 0 0 0
SONJA JOSEPH 0 1 1 4
RECORD 4-12 67-37 W RECORD 4-13 53-72 L RECORD 4-14 41-69 L
GILL ST. BERNARDS FG 3P FT PT HILLSBOROUGH FG 3P FT PT NORTH HUNTERDON FG 3P FT PT
DAJA GEORGIANA 1 3 1 12 DAJA GEORGIANA 2 1 4 11 DAJA GEORGIANA 1 3 0 11
KATRECE LARECE 5 0 1 11 KATRECE LARECE 1 0 0 2 KATRECE LARECE 2 0 0 4
SONJA JOSEPH 1 1 0 5 SONJA JOSEPH 3 1 0 9 SONJA JOSEPH 0 2 0 6
SHEEMA MAJIDUDDIN 1 1 0 5 SHEEMA MAJIDUDDIN 0 0 0 0 SHEEMA MAJIDUDDIN 1 0 0 2
TANISHA BROWN 11 0 2 24 TANISHA BROWN 4 1 5 16 TANISHA BROWN 5 0 2 12
CHEREECE ADAMS 4 0 0 8 CHEREECE ADAMS 5 0 5 15 CHEREECE ADAMS 1 0 2 4
RASHANA RICHARDSON 1 0 0 2 RASHANA RICHARDSON 0 0 0 0 MICHELLE ALFORD 1 0 0 2
MICHELLE ALFORD 0 0 0 0
RECORD 4-15 34-68 L RECORD 4-16 48-52 L RECORD 4-17 38-43 L
BRIDGEWATER FG 3P FT PT WATCHUNG HILLS FG 3P FT PT NORTH HUNTERDON FG 3P FT PT
DAJA GEORGIANA 2 1 2 9 DAJA GEORGIANA 1 2 2 10 DAJA GEORGIANA 2 3 2 15
KATRECE LARECE 0 0 0 0 KATRECE LARECE 2 0 0 4 KATRECE LARECE 1 0 0 2
SONJA JOSEPH 0 0 1 1 SONJA JOSEPH 4 0 0 8 SONJA JOSEPH 2 0 0 4
TANISHA BROWN 6 0 5 17 TANISHA BROWN 10 0 2 22 TANISHA BROWN 5 0 0 10
CHEREECE ADAMS 3 0 1 7 CHEREECE ADAMS 1 0 2 4 CHEREECE ADAMS 2 0 0 4
RASHANA RICHARDSON 0 0 0 0 SHEEMA MAJIDUDDIN 0 0 0 0
MICHELLE ALFORD 0 0 0 0 MICHELLE ALFORD 1 0 1 3