About Us
Curiculum & Instruction
Departments & Student Services
Additional Support Services
School Counseling
Warrior Families
Community
School | Start Time | End Time |
---|---|---|
High School - FHS - (Tier 1) | 7:20 a.m. | 2:21 p.m. |
Middle School - HSC & SGS Campus' (Tier 1) | 7:20 a.m. | 2:26 p.m. |
Elementary - CRS, HIL and FPS (Tier 2) | 8:50 a.m. | 3:10 p.m. |
Early Childhood Development Center (ECDC) (Tier 2) | 8:50 a.m. | 3:10 p.m. |
Elementary - CES, EAS, MAC and PGM (Tier 3) | 9:30 a.m. | 3:50 p.m. |
School | Start Time | End Time |
---|---|---|
High School - FHS - (Tier 1) | 7:20 a.m. | 11:53 a.m. |
Middle School - HSC & SGS Campus' (Tier 1) | 7:20 a.m. | 12:30 p.m. |
Elementary - CRS, HIL and FPS (Tier 2) | 8:50 a.m. | 1:30 p.m. |
Early Childhood Development Center (Tier 2) | 8:50 a.m. | 1:30 p.m. |
Elementary - CES, EAS, MAC and PGM (Tier 3) | 9:30 a.m. | 2:10 p.m. |
School | Start Time | End Time |
---|---|---|
High School - FHS - (Tier 1) | 9:20 a.m. | 2:21 p.m. |
Middle School - HSC & SGS Campus' (Tier 1) | 9:20 a.m. | 2:26 p.m. |
Elementary - CRS, HIL and FPS (Tier 2) | 10:50 a.m. | 3:10 p.m. |
Early Childhood Development Center (Tier 2) | 10:50 a.m. | 3:10 p.m. |
Elementary - CES, EAS, MAC and PGM (Tier 3) | 11:30 a.m. | 3:50 p.m. |
FHS
Franklin High School - Grades 9 - 12
HSC / SGS
Franklin Middle Schools at Hamilton Street Campus and SGS Campus - Grades 6, 7 and 8
CES
Claremont Elementary School - Grades Pre-K - 5
CRS
Conerly Road School - Grades Pre-K - 5
EAS
Elizabeth Avenue School - Grades Pre-K - 5
ECDC
Early Childhood Development Center - Grade Pre-K 3 Only
FPS
Franklin Park School - Grades Pre-K - 5
HIL
Hillcrest School - Grades Pre-K - 5
MAC
MacAfee Road School - Grades Pre-K - 5
PGM
Pine Grove Manor School - Grades Pre-K - 5
As is customary, if the schools of Franklin Township Public Schools are closed, have a delayed opening or early emergency closing, students/staff will receive a phone call from our automated emergency telephone system. However, please be reminded of the following other ways to check the status of the schools.
Updated changes will be posted on our website and on our local television stations - Comcast Channel 27 / Verizon Fios Channel 34. You may also listen to the following radio and television stations for closings and delays: (Stations do not announce specific school times.)
WCTC 1450 AM
WMGQ 98.3 FM
NJ 101.5 FM
News 12 NJ
WABC-TV
WCBS-TV
WNBC-TV
WNYW-TV